Passa il mouse sulla foto per ingrandire i dettagli. Tieni premuto sulla foto e muovi il dito per ingrandire i dettagli.
Marantz PM6007
Marantz Specifications PM6007 è un accessorio. Digital in: USB-B / optical / coaxial / USB-A: No / 2 / 1 / No. USB-A: DSD / WAV / FLAC / AIFF / ALAC: No. USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6: No.
Marantz Specifications PM6007: accessorio
Marantz Specifications PM6007 è un accessorio. Digital in: USB-B / optical / coaxial / USB-A: No / 2 / 1 / No. USB-A: DSD / WAV / FLAC / AIFF / ALAC: No. USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6: No.
Caratteristiche principali
La potenza dichiarata è 45 W / 60 W/canale. Canali audio: 2. Risposta in frequenza: 10 Hz 70 kHz. Distorsione armonica: 0,08 %. Fattore di smorzamento: 100. Bluetooth permette la riproduzione da dispositivi compatibili. La connettività Wi‑Fi consente l’integrazione nella rete domestica. È supportato AirPlay. Feature multiroom: non presente.
Installazione
Alimentazione: Sì. Consumo operativo: 155. Consumo standby: 0,3. Spegnimento automatico: Sì.
Caratteristiche distintive
Features
Channels: 2. Current Feedback Topology: Sì. Full balanced circuitry architecture: No. Double Mono Power Amp construction: No. Phono EQ: Standard / Marantz Musical / Marantz Musical Premium: Sì / No / No. Digital in: USB-B / optical / coaxial / USB-A: No / 2 / 1 / No. Sample Rate digital In: 192 kHz / 24-bit. USB-A: DSD / WAV / FLAC / AIFF / ALAC: No. USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6: No. USB-B PCM sample rate: No. Asynchronous mode rear USB: No. Bit-perfect transmission: No. Ground isolator for DAC Mode operation: No. Tuner: DAB / DAB+ / FM (RDS): No. Bluetooth / aptX / NFC: No. Streaming audio from PC: No. Wi-Fi / Wired LAN: No. Internet radio: No. AirPlay 2: No. Roon Tested: No. Spotify Connect* / Tidal* / Deezer* / others *: No. Amazon Prime Music* / Pandora*: No. HEOS Multiroom and Streaming: No. Voice Control - Works with Amazon Alexa: No. Voice Control - Google Assist / Apple Siri: No. Voice Control - Microphone built-in: No. DSD-Audio network streaming: No. Lossy formats: MP3 / WMA / AAC: No. Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF: No. Gapless Playback: No. Remote APP: iDevice / Android: No. Analog Mode: No. HDAM version: SA3, SA2. Power Transformer: Toroidal / El: Sì / No. High Grade Audio Components: Sì. Customised Components: Sì. Symmetric PCB Layout: No. Aluminium extrusion heat sink: Sì. Copper Plated Chassis: No. Tri Tone Control (Bass / Mid / Treble): No. Balance / Bass / Treble / Loudness: Sì / Sì / Sì / No. Tuner: FM / AM: No. Voice control using Alexa: No.
Specifiche tecniche
| Caratteristica | Valore |
|---|---|
| Canali audio | 2 |
| Bluetooth | non presente |
| Wi‑Fi | non presente |
| AirPlay | non presente |
| Feature multiroom | non presente |
| Alimentazione | Sì |
| Consumo operativo | 155 |
| Consumo standby | 0,3 |
| Spegnimento automatico | Sì |
| Potenza di uscita | 45 W / 60 W/canale |
| Risposta in frequenza | 10 Hz 70 kHz |
| Distorsione armonica | 0,08 % |
| Fattore di smorzamento | 100 |
| Features | |
| Channels | 2 |
| Current Feedback Topology | Sì |
| Full balanced circuitry architecture | No |
| Double Mono Power Amp construction | No |
| Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | Sì / No / No |
| Digital in: USB-B / optical / coaxial / USB-A | No / 2 / 1 / No |
| Sample Rate digital In | 192 kHz / 24-bit |
| USB-A: DSD / WAV / FLAC / AIFF / ALAC | No |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | No |
| USB-B PCM sample rate | No |
| Asynchronous mode rear USB | No |
| Bit-perfect transmission | No |
| Ground isolator for DAC Mode operation | No |
| Tuner: DAB / DAB+ / FM (RDS) | No |
| Bluetooth / aptX / NFC | No |
| Streaming audio from PC | No |
| Wi-Fi / Wired LAN | No |
| Internet radio | No |
| AirPlay 2 | No |
| Roon Tested | No |
| Spotify Connect* / Tidal* / Deezer* / others * | No |
| Amazon Prime Music* / Pandora* | No |
| HEOS Multiroom and Streaming | No |
| Voice Control - Works with Amazon Alexa | No |
| Voice Control - Google Assist / Apple Siri | No |
| Voice Control - Microphone built-in | No |
| DSD-Audio network streaming | No |
| Lossy formats: MP3 / WMA / AAC | No |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | No |
| Gapless Playback | No |
| Remote APP: iDevice / Android | No |
| Analog Mode | No |
| HDAM version | SA3, SA2 |
| Power Transformer: Toroidal / El | Sì / No |
| High Grade Audio Components | Sì |
| Customised Components | Sì |
| Symmetric PCB Layout | No |
| Aluminium extrusion heat sink | Sì |
| Copper Plated Chassis | No |
| Tri Tone Control (Bass / Mid / Treble) | No |
| Balance / Bass / Treble / Loudness | Sì / Sì / Sì / No |
| Others | |
| Marantz Musical Digital Filtering | Sì |
| Linear Drive Power Supply | Sì |
| Liniear volume control | Sì |
| BI-AMP and Multichannel option | No |
| Shottky diodes | Sì |
| Input buffer amp (all inputs / CD only) | No / No |
| System block shielding: Copper / metal / none | No / No / Sì |
| Double Layer Bottom Plate | No |
| Low Noise OELD display | No |
| Low noise LCD display | No |
| Source Direct | Sì |
| Power Amp direct | No |
| 5mm aluminium top plate | No |
| Inputs Outputs | |
| Audio Inputs | 5 |
| Phono Input: MM / MC | Sì / No |
| Audio Outputs | 1 |
| Balanced In / Out | No / No |
| Pre-out / Main-in | subwoofer / No |
| Power Amp Direct IN | No |
| HDMI: inputs / outputs | No |
| Gold Plated Cinch | Sì |
| Speaker A / B | Sì |
| Speaker Terminals | Metal (Gold) Screw |
| Number of terminals | 4 |
| D-Bus | Sì |
| Floating Control Bus (3.5 mm mono jack x 2) | No |
| Headphone Out | Sì |
| Headphone Gain Control (low / mid / high) | No |
| General | |
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Sì / Sì |
| Metal Front Panel | Sì |
| Power Consumption in W | 155 |
| Standby Consumption in W | 0,3 |
| Auto Power off | Sì |
| Detachable Power Cable | Sì |
| Remote Control | RC004MCD |
| System Remote Function | Sì |
| Maximum Dimensions (W x D x H) in mm | 440 x 370 x 105 |
| Weight in kg | 7,6 |
| Carton Maximum Dimensions (W x D x H) in mm | 517 x 189 x 468 |
| Carton Weight (inc. product) in kg | 9,7 |
| Which Amplifier is Right for You? | |
| Phono EQ | Standard / Marantz Musical / Marantz Musical Premium; Sì / No / No |
| Digital in | USB-B / optical / coaxial / USB-A; No / 2 / 1 / No |
| Porta USB-A | DSD / WAV / FLAC / AIFF / ALAC; No |
| USB-B DSD Audio Streaming (DoP) | DSD2,8 / DSD5,6; No |
| Tuner | DAB / DAB+ / FM (RDS); No |
| Lossy formats | MP3 / WMA / AAC; No |
| Lossless formats | DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF; No |
| Remote APP | iDevice / Android; No |
| Trasformatore di alimentazione | Toroidal / El; Sì / No |
| System block shielding | Copper / metal / none; No / No / Sì |
| Phono Input | MM / MC; Sì / No |
| HDMI | inputs / outputs; No |
| Sensibilità d’ingresso | MM; 2,2 mV / 47 kOhm |
| Sensibilità d’ingresso | MC; No |
| Signal to Noise Ratio | MM/MC; 83 dB / No |
| Sensibilità d’ingresso | High level; 200 mV / 20 kOhm |
| Sensibilità d’ingresso | Balanced High level; No |
| Signal to Noise Ratio | High level; 102dB(2V input) |
| Sensibilità d’ingresso | Power Amp Direct IN; No |
| Signal to Noise Ratio | Power Amp Direct IN; No |
| Available Colors | Gold / Silver / Black / Silver-Gold; No / No / Sì / Sì |
| Features | |
| Tuner: FM / AM | No |
| Voice control using Alexa | No |
| Others | |
| Low noise OLED display | No |
| General | |
| Maximum Dimensions (W x D x H) in inches | 17,3 x 14,5 x 4,1 |
| Carton Maximum Dimensions (W x D x H) in inches | 20,3 x 7,4 x 18,4 |
| Marantz PM6007 | |
| Tuner | FM / AM; No |
| Colore | Scegli un'opzioneNeroSilver/GoldSvuota |
| Specifiche tecniche | |
| Canali | 2 |
| Ingressi digitali: USB-B / ottico / coassiale / USB-A | / 2 / 1 / |
| Versione HDAM | SA3, SA2 |
| Bilanciamento / Bassi / Acuti / Loudness | / / / |
| Buffer di ingresso amplificatore (Tutti gli ingressi / solo CD) | / |
| Ingressi audio | 5 |
| Uscite audio | 1 |
| Bilanciato In / Out | / |
| Uscita Pre-out / Ingresso Main-in | subwoofer / |
| Terminali per diffusori acustici | Metal (Gold) Screw |
| Numero terminali | 4 |
| Rapporto segnale / rumore: MM / MC | 83 dB / |
| Rapporto segnale / rumore: Alto livello | 102dB(2V input) |
| Colore | Nero, Silver/Gold |
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione