Passa il mouse sulla foto per ingrandire i dettagli. Tieni premuto sulla foto e muovi il dito per ingrandire i dettagli.
Marantz Cinema 40
Marantz Cinema40 è un sintoamplificatore A/V. USB Audio / Made for iPod / Made for iPhone: Sì / No / No. Firmware Update by Network / USB: Sì / Sì.
Marantz Cinema40: sintoamplificatore A/V
Marantz Cinema40 è un sintoamplificatore A/V. USB Audio / Made for iPod / Made for iPhone: Sì / No / No. Firmware Update by Network / USB: Sì / Sì.
Rete e streaming
La piattaforma HEOS gestisce la riproduzione musicale in rete. È supportato AirPlay. Ethernet: Sì. La connettività Wi‑Fi consente l’integrazione nella rete domestica. Bluetooth permette la riproduzione da dispositivi compatibili. È disponibile la riproduzione musicale in streaming.
Ingressi e uscite audio
Ingresso phono: Sì.
Installazione e consumi
Peso: 33,3 kg. Alimentazione: non presente. Spegnimento automatico: Sì.
Specifiche tecniche
| Caratteristica | Valore |
|---|---|
| Ingresso phono | Sì |
| Alimentazione | non presente |
| AirPlay | Airplay 2 |
| Streaming | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
| Ethernet | Sì |
| Wi‑Fi | Sì |
| Bluetooth | Sì |
| HEOS | Sì / Sì |
| Spegnimento automatico | Sì |
| Peso | 33,3 kg |
| MARANTZ CINEMA 40 | |
| Marca | MARANTZ |
| Specifiche | |
| Prodotto | Dettagli |
| Details and Specifications Power Amplifier | |
| Number of Powered Channels | 9 |
| 70% Guarantee | Sì |
| Discrete Power Amplifier | Sì |
| Amplifier Topology | Class A/B |
| Current Feedback Topology | Sì |
| Bi-Amp Drive | Assignable |
| DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
| Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
| Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Audyssey DSX, Multichannel Stereo2 |
| Max Number of Processing (Preamp) Channels | 11,4 |
| Composite In / Out | 2 / 0 |
| Component In / Out | 1 / 0 |
| Analog In / Fixed Level Out | 5 in / 0 out |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multichannel Preamp Out | 11,4 |
| Subwoofer Out | 4 (independent) |
| 7.1 Multichannel Input | No |
| Speaker A / B | Assignable |
| Front Inputs | USB-A |
| USB Audio / Made for iPod / Made for iPhone | Sì / No / No |
| AM/FM Tuner | Sì |
| HDCP2.3 Support | Sì |
| Max Resolution @ Framerate | 8K @ 60Hz, 4K @ 120Hz |
| Audio Return Channel | ARC, eARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for Gaming | Sì |
| Variable Refresh Rate / Quick Frame Transport | Sì / Sì |
| CEC | Sì |
| Auto LipSync | Sì |
| Copper Plated Chassis | No |
| Hyper Dynamic Amplifier Modules (HDAM) (List Version) | Sì |
| Pure Direct Mode | Sì |
| Gold Plated RCA Terminals | Sì |
| Clock Jitter Reducer | Sì |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Sì / Sì |
| Audyssey LFC | Sì / Sì |
| Dirac Live Upgradability | Sì |
| Variable Cross Over | Sì |
| Optimized Bass Redirection | Sì |
| Bass Sync | Sì |
| Lossy Formats | MP3 / WMA / AAC |
| Lossless Formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
| DSD Audio | 2,8MHz / 5,6MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Sì |
| Internet Radio | TuneIn |
| Spotify* | Spotify Connect |
| Pandora | Sì |
| SiriusXM | Sì |
| Roon Tested | Sì |
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
| Zone Audio Output: Speaker / Preout | Sì / Sì |
| Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
| IR Flasher In | Sì |
| Marantz Remote Bus | Sì |
| DC Trigger Output | 3 |
| Front Display | 2 Line FLD + Port Hole OLED |
| GUI Languages | 9 |
| Setup Assistant | Sì |
| Smart Select on Remote | Sì |
| Firmware Update by Network / USB | Sì / Sì |
| ECO Mode | Sì |
| Sleep Timer | Sì |
| Available Colors | Black / Silver-Gold |
| Metal Front Panel | Sì |
| System Remote Control | RC048SR |
| Antenna: Horizontal: (W x D x H) in inches | 17,3 x 16,2 x 7,3 |
| Antenna: Vertical: (W x D x H) in inches | 17,3 x 16,2 x 10 |
| W/o Antenna: (W x D x H) in inches | 17,3 x 15,8 x 7,3 |
| Picture | |
| HDR | Dolby Vision, HDR10, HDR10+, Hybrid Log-Gamma (HLG) |
| Item # | |
| Item # | Marantz-Cinema40 |
| Manufacturer Part # | Cinema40 |
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione