Passa il mouse sulla foto per ingrandire i dettagli. Tieni premuto sulla foto e muovi il dito per ingrandire i dettagli.
Marantz Cinema 50 DAB Series 2
Marantz Cinema 50 è un sintoamplificatore A/V. USB Audio / Made for iPod / Made for iPhone: Sì / No / No. USB Audio: Sì. Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: 2 Ch / 2 Ch / Sì / Sì.
Marantz Cinema 50 Serie 2: sintoamplificatore A/V
Marantz Cinema 50 è un sintoamplificatore A/V. USB Audio / Made for iPod / Made for iPhone: Sì / No / No. USB Audio: Sì. Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: 2 Ch / 2 Ch / Sì / Sì.
Amplificazione
Canali di amplificazione: 9,4 channels / 9 powered channels.
Rete e streaming
È supportato AirPlay. Ethernet: Sì. La connettività Wi‑Fi consente l’integrazione nella rete domestica. Bluetooth permette la riproduzione da dispositivi compatibili. È disponibile la riproduzione musicale in streaming.
Ingressi e uscite audio
Ingresso phono: Sì. Uscite subwoofer: 4 independent.
Installazione e consumi
Peso: 13,5 kg. Dimensioni: 442 × 392 × 165 mm. Alimentazione: non presente. Spegnimento automatico: Sì.
Caratteristiche distintive
Multichannel Surround Technologies
DTS: DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X. Dolby: Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround. Other: IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Multichannel Stereo. Max Number of Processing (Preamp) Channels: 11,4.
Performance Technologies
Copper Plated Chassis: No. Toroidal Power Supply Transformer: No. Hyper Dynamic Amplifier Modules (HDAM) (List version): Sì. Pure Direct Mode: Sì. Gold Plated RCA Terminals: Sì. Clock Jitter Reducer: Sì.
Specifiche tecniche
| Caratteristica | Valore |
|---|---|
| Peso | 13,5 kg |
| Ingresso phono | Sì |
| Alimentazione | non presente |
| AirPlay | AirPlay 2 |
| Streaming | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
| Ethernet | Sì |
| Wi‑Fi | Sì |
| Bluetooth | Sì |
| Spegnimento automatico | Sì |
| Canali di amplificazione | 9,4 channels / 9 powered channels |
| Uscite subwoofer | 4 independent |
| Dimensioni | 442 × 392 × 165 mm |
| Marantz Cinema 50 | |
| Colore | Scegli un'opzione Silver Gold BlackSvuota |
| Power Amplifier | |
| Number of Powered Channels | 9 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 110 W |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | - |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 150 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 220 W |
| 70% Guarantee | Sì |
| Discrete Power Amplifier | Sì |
| Amplifier Topology | Class A/B |
| Current Feedback Topology | Sì |
| Bi-Amp Drive | assignable |
| Multichannel Surround Technologies | |
| DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
| Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
| Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Multichannel Stereo |
| Max Number of Processing (Preamp) Channels | 11,4 |
| Inputs Outputs | |
| Composite In / Out | 0/0 |
| Component In / Out | 0/0 |
| HDMI In / Out | 6 / 3 |
| Multi-Room Video Out via HDMI | Sì |
| Analog In / Fixed Level Out | 5 in / 0 out |
| Phono (MM) In | Sì |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: analog / digital | 1 /0 |
| Multichannel Preamp Out | 11,4 |
| Subwoofer Out | 4 (independent) |
| 7.1 multichannel input | No |
| Number of Speaker Terminals | 11 |
| Speaker A / B | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs | USB-A |
| USB Audio / Made for iPod / Made for iPhone | Sì / No / No |
| AM/FM Tuner | No |
| USB Audio | Sì |
| HDMI | |
| Total HDMI Inputs / No. Support 8K | 6 / 6 |
| HDCP2.3 support | Sì |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Analog to HDMI Video Conversion | No |
| HDMI Upscaling | 1080P/4K to 8K |
| Max resolution @ framerate | 8K/60Hz, 4K/120Hz |
| Audio Return Channel | ARC, eARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Sì |
| Variable Refresh Rate / Quick Frame Transport | Sì / Sì |
| HDMI Pass-Through in Standby Mode | Sì |
| CEC | Sì |
| DSD Audio over HDMI | Sì |
| Auto LipSync | Sì |
| Performance Technologies | |
| Copper Plated Chassis | No |
| Toroidal Power Supply Transformer | No |
| Hyper Dynamic Amplifier Modules (HDAM) (List version) | Sì |
| Pure Direct Mode | Sì |
| Gold Plated RCA Terminals | Sì |
| Clock Jitter Reducer | Sì |
| Acoustic Room Correction | |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Sì / Sì |
| Audyssey LFC | Sì / Sì |
| Dirac Live Upgradability | Sì |
| Variable Cross Over | Sì |
| Optimized Bass Redirection | Sì |
| Bass Sync | Sì |
| Music File Support | |
| Lossy Formats | MP3 / WMA / AAC |
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
| DSD Audio | 2,8 MHz / 5,6MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Sì |
| Network Audio Sharing | Sì |
| Streaming Services | |
| HEOS Multi-room and Streaming | Sì |
| AirPlay Audio Streaming | AirPlay 2 |
| Internet Radio | TuneIn |
| Spotify* | Spotify Connect |
| Pandora | No |
| SiriusXM | Sì |
| Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / SoundCloud / Mood Mix |
| Roon tested | Sì |
| Network Connectivity | |
| Ethernet Ports | Sì |
| Wi-Fi (include version / band) | Sì |
| Bluetooth (Include version) | Sì |
| Bluetooth Re-transmit for Bluetooth headphones | Sì |
| Smart Home Integration and Control | |
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR Remote App, HEOS |
| HEOS Multi-Room Integrated | Sì |
| HEOS Link Compatibility: IR/ IP | Sì / Sì |
| Multi-Room zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Sì / Sì |
| Zone Audio Output: Speaker / Preout | Sì / Sì |
| Zone HDMI Output from HDMI Source | Sì |
| Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
| IR Flasher In | Sì |
| Marantz Remote Bus | Sì |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Sì |
| Others | |
| Front Display | port hole OLED |
| GUI Languages | 3 |
| Setup Assistant | Sì |
| Smart Select on Remote | Sì |
| Firmware Update by Network / USB | Sì / Sì |
| ECO Mode | Sì |
| Auto Power off | Sì |
| Sleep Timer | Sì |
| General | |
| Availabe colours | Black |
| Metal Front Panel | Sì |
| System Remote Control | RC049SR |
| Power Consumption in W | 680 |
| Power Consumption No-Sound (ECO on/off) in W | 60 / 100 |
| Standby Consumption in W | 0,2 |
| CEC Standby Consumption in W | 0,5 |
| Network Standby Consumption in W | Less than 2,0 |
| Weight in kg | 13,5 |
| What's in the box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord |
| Which AV Receiver is Right for You? | |
| DTS HD Master, DTS | X, DTS Neural:X, DTS Virtual:X |
| Digital In | Optical / Coaxial; 2 / 2 |
| Multi-Room Out | analog / digital; 1 /0 |
| HDMI Outputs | Main / Zone; 2 / 1 |
| Compressed Audio Enhancer | MDAX2; Sì |
| HEOS Link Compatibility | IR/ IP; Sì / Sì |
| Zone Audio Source | HDMI / Opt, Coax / Network, USB / Analog; 2 Ch / 2 Ch / Sì / Sì |
| Zone Audio Output | Speaker / Preout; Sì / Sì |
| Antenna | Horizontal:(W x D x H) in mm |
| Antenna | Vertical :(W x D x H) in mm |
| W/o Antenna | (W x D x H) in mm; 442 x 404 x 165; (442 x 404 x 235); 【 442 x 392 x 165 】 |
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione