Passa il mouse sulla foto per ingrandire i dettagli. Tieni premuto sulla foto e muovi il dito per ingrandire i dettagli.
Marantz SACD 30n
Marantz SACD 30n è un lettore CD. Asynchronous mode rear USB-B: Sì. USB input for memory stick: Sì. USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2: Sì / Sì / Sì.
Marantz SACD 30n: lettore CD
Marantz SACD 30n è un lettore CD. Asynchronous mode rear USB-B: Sì. USB input for memory stick: Sì. USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2: Sì / Sì / Sì.
Caratteristiche principali
PCM massimo: 24/192. DSD massimo: 11,2. Bluetooth permette la riproduzione da dispositivi compatibili. È supportato AirPlay. Ethernet: Sì. Feature multiroom: Sì.
Installazione
Consumo operativo: 48. Spegnimento automatico: Sì. Consumo standby: 0,4.
Caratteristiche distintive
Features
Amazon Prime Music* / Pandora*: Sì / No. Asynchronous mode rear USB-B: Sì. Bit-perfect transmission: Sì. CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC: Sì / Sì / Sì / Sì / Sì / No. CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data: No / Sì / Sì / Sì / No. Copper Plated Chassis: No. Data Disc Compatibility: DSD / WAV / ALAC: Sì / Sì / Sì. Digital out off / Audio EX Mode: Sì / No. Extra metal plate for chassis strengthing: Sì (1,5mm). HDAM version: HDAM+HDAM SA3. Headphone: Standard / Buffer / Current feedback: No / No / Sì (HDAM SA2). High Grade Audio Components: Sì. Internet radio: tunein. Jitter reducer: Sì. Network Audio Streaming: Sì. Power Transformer: Toroidal / El: Sì / No. Roon Tested: Sì. Spotify Connect* / Tidal* / Deezer* / others *: Sì / Sì / Sì / Sì. Symmetric circuit layout: Sì. USB input for memory stick: Sì. USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2: Sì / Sì / Sì. Voice Control - Google Assist / Apple Siri: Sì / Sì. Voice Control - Microphone built-in: No. Voice Control - Works with Amazon Alexa: Sì.
Specifiche tecniche
| Caratteristica | Valore |
|---|---|
| Consumo operativo | 48 |
| Bluetooth | Sì |
| AirPlay | Sì |
| Feature multiroom | Sì |
| Spegnimento automatico | Sì |
| Consumo standby | 0,4 |
| Ethernet | Sì |
| PCM massimo | 24/192 |
| DSD massimo | 11,2 |
| Features | |
| Amazon Prime Music* / Pandora* | Sì / No |
| Asynchronous mode rear USB-B | Sì |
| Bit-perfect transmission | Sì |
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Sì / Sì / Sì / Sì / Sì / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / Sì / Sì / Sì / No |
| Copper Plated Chassis | No |
| Data Disc Compatibility: DSD / WAV / ALAC | Sì / Sì / Sì |
| Digital out off / Audio EX Mode | Sì / No |
| Extra metal plate for chassis strengthing | Sì (1,5mm) |
| HDAM version | HDAM+HDAM SA3 |
| Headphone: Standard / Buffer / Current feedback | No / No / Sì (HDAM SA2) |
| High Grade Audio Components | Sì |
| Internet radio | tunein |
| Jitter reducer | Sì |
| Network Audio Streaming | Sì |
| Power Transformer: Toroidal / El | Sì / No |
| Roon Tested | Sì |
| Spotify Connect* / Tidal* / Deezer* / others * | Sì / Sì / Sì / Sì |
| Symmetric circuit layout | Sì |
| USB input for memory stick | Sì |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | Sì / Sì / Sì |
| Voice Control - Google Assist / Apple Siri | Sì / Sì |
| Voice Control - Microphone built-in | No |
| Voice Control - Works with Amazon Alexa | Sì |
| General | |
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Sì / Sì |
| Carton Maximum Dimensions (W x D x H) in mm | 534 x 522 x 255 |
| Detachable Power Cable | Sì |
| Maximum Dimensions (W x D x H) in mm | 443 x 424 x 130 |
| Metal Front Panel | Sì |
| Remote Control | RC002PMND |
| Inputs Outputs | |
| Analogue Out (Cinch) | 1 |
| Balanced Out | No |
| D-Bus | Sì |
| Digital Coaxial In / Out | 2 / 1 |
| Digital Optical In / Out | 1 / 1 |
| Flasher Input | Sì |
| Gold Plated Cinch | Sì |
| Headphone Out | Sì |
| Headphone Volume Control | Sì |
| IP control | Sì |
| RS232 | Sì |
| Sample Rate digital In | 192 kHz / 24-bit |
| USB Audio (front) | Sì (rear) |
| USB type B input for PC (rear) Sample Rate USB type B In | Sì up to DSD11,2 |
| Variable Out (Cinch) | 1 |
| Network | |
| App control AMP/CD via Network Player | Sì |
| DSD Audio Streaming | up to DSD5,6 |
| Gapless Playback | Sì (FLAC, WAV, DSD) |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 | Sì / Sì / Sì / Sì |
| Lossy formats MP3 / WMA / AAC | Sì / Sì / Sì |
| Remote APP: iDevice / Android | Sì / Sì |
| Others | |
| Display: Dimmer / Off | Sì / Sì |
| Marantz Musical Mastering | Sì |
| Marantz Musical Mastering Conversion | Sì |
| Marantz Musical Mastering Stream | Sì |
| Separated rectifier circuit for analogue and digital circuitry | Sì |
| Playback | |
| Program Play (CD / SA-CD) | 25 / No |
| Random Play | Sì |
| Repeat | Sì |
| Specifiche tecniche | |
| Channel separation | No |
| Channel Separation (SA) | No |
| D/A Conversion | MMM |
| Filtro digitale | MMM |
| Dynamic Range | 98 dB |
| Dynamic Range (SA) | 109dB |
| Amplificatore cuffie | HDAM SA3 |
| Low Pass Filter stage | HDAM |
| Mechanism | SACDMNo3L |
| Noise Shaper | MMM |
| Output Buffer | HDAM SA3 |
| Signal to Noise Ratio | 104dB |
| Signal to Noise Ratio (SA) | 112dB |
| Marantz SACD 30n | |
| Compatibilità CD | CD / CD-R/RW / SA-CD / WMA / MP3 / AAC; Sì / Sì / Sì / Sì / Sì / No |
| Compatibilità dischi dati | DSD / WAV / ALAC; Sì / Sì / Sì |
| Headphone | Standard / Buffer / Current feedback; No / No / Sì (HDAM SA2) |
| Trasformatore di alimentazione | Toroidal / El; Sì / No |
| USB-B DSD Audio Streaming (DoP) | DSD2,8 / DSD5,6 / DSD11,2; Sì / Sì / Sì |
| Available Colors | Gold / Silver / Black / Silver-Gold; No / No / Sì / Sì |
| Lossless formats | DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24; Sì / Sì / Sì / Sì |
| Remote APP | iDevice / Android; Sì / Sì |
| Display | Dimmer / Off; Sì / Sì |
| Selectable filter | CD / SA-CD / DAC-Mode; Sì/ No / Sì(PCM only) |
| Specifiche | |
| Streaming integrato | HEOS (Spotify Connect, TIDAL, Deezer, Amazon Music, TuneIn), AirPlay 2, Bluetooth, Roon Tested |
| Ingressi digitali | USB-B asincrono (fino a DSD 11,2 MHz), ottico e coassiale (fino a 24 bit/192 kHz), USB per memorie |
| Uscite digitali | 1 ottica, 1 coassiale |
| Uscite analogiche | 1 analogica fissa RCA, 1 analogica variabile RCA, cuffie con volume |
| Rapporto S/N | SACD 112 dB, CD 104 dB |
| Dimensioni | L 44,3 × A 13 × P 42,4 cm |
| Tipo | Lettore SACD/CD con lettore di rete HEOS e DAC |
| Dischi compatibili | SACD, CD, CD-R/RW, MP3 e WMA; dischi dati con DSD, WAV, ALAC |
| Meccanica | SACDM-3L |
| Circuiti | Filtro passa basso HDAM, buffer d'uscita HDAM-SA3 |
| Formati di rete | MP3, WMA, AAC, FLAC e WAV 24 bit/192 kHz, ALAC 24 bit/96 kHz, DSD fino a 5,6 MHz (gapless) |
| Controllo vocale | Amazon Alexa, Google Assistant, Apple Siri |
| Rete | Wi-Fi 2,4/5 GHz, Ethernet |
| Gamma dinamica | SACD 109 dB, CD 98 dB |
| Controllo | Telecomando RC002PMND, app HEOS, D-Bus, controllo IP, RS-232, ingresso flasher IR |
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione